3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
SEE ALL PHOTOS
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
3603 SE 10th Avenue Unit: 101
Sold

3603 SE 10th Avenue Unit: 101

3603 SE 10th AVE 101, CAPE CORAL, FL 33904

$399,900
PRICED TO SELL FAST!
Nestled in the prestigious Carabana Isle, this exclusive condominium offers a unique blend of luxury and convenience. Boasting a deeded boat dock and 10,000 LB lift, waterfront living has never been this accessible. This first-floor unit features a prime location with an eastern-facing rear, allowing you to wake up to stunning sunrises over the water each morning. Intersecting canals give this unit unmatched long and wide water views from the screened-in lanai. The tranquil surroundings and gentle breeze make this property a true haven for water enthusiasts and nature lovers alike. Carabana Isle is an intimate condominium building, comprising only six units, ensuring a private and serene atmosphere. As a resident, you'll have access to a range of community amenities, including a refreshing pool that is directly accessible from the unit. Step inside to discover a bright and airy interior filled with natural light, creating a warm and inviting ambiance. The unit is equipped with a convenient washer/dryer, adding a touch of practicality to your daily routine. This unit offers the perfect blend of luxury, waterfront living, and community amenities.

3
beds

2
baths

1,158 Sq.Ft. LIVING AREA

1,437.48 Sq.Ft. lot

Alexis Hansen

Alexis Hansen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, Bathtub, Dual Sinks, Living/Dining Room, Separate Shower, Cable TV, Split Bedrooms

Area & Lot

  • Status Sold
  • Living Area1,158 Sq.Ft.
  • Lot Area1,437.48 Sq.Ft.
  • MLS® ID223090930
  • TypeCondo
  • YEAR BUILT1997
  • Architecture StylesFlorida, Low Rise
  • Water Frontage['Canal Access']
  • View DescriptionCanal, Landscaped, Water

Exterior

  • STORIES2
  • water SourceAssessment Paid, Public
  • PoolCommunity
  • roofTile
  • lot featuresZero Lot Line
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerAssessment Paid, Public Sewer
  • HOA AmenitiesPool
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesNone

Financial

  • Sales Price$399,900
  • Real Estate Tax $3,922/yr
View Virtual Tour

Work With Us

We have streamlined the process of buying or selling a home to make it easier for you. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.

Follow Us on Instagram